Lifting Capacity (ton) |
Manufacturer | Type | Number of Units | Spec Sheet (Japanese) |
Picture |
70 | KATO | SL-700R | 1 | ||
65 | KATO | SL-650R | 10 | ||
60 | KATO | SL-600Ⅱ | 5 | ||
60 | KATO | SL-600 | 1 | ||
50 | KATO | SS-500sp-V | 3 | ||
50 | TADANO | GR 500N | 1 | ||
25 | KATO | SR-250VR | 19 | ||
25 | KATO | SR-250 | 5 | ||
25 | TADANO | GR250N | 1 | ||
22 | KATO | MR-220 | 2 | ||
13 | KATO | MR-130 | 3 | ||
10 | KATO | MR-100 | 5 |

PT. Arganata Prima Perkasa, dapat menjangkau kebutuhan sewa Alat Berat anda di wilayah Jabodetabek, Surabaya, Makassar, Balikpapan, Area Sumatera Dan Area NTB. Head Office Jl. Boulevard Arta Gading Blok.C No.12, Kelapa Gading Kelapa Gading – Jakarta Utara 14240 Tlp/Fax : +6221 460 3667 Mobile : +62819 1346 7913 Email : pt.arganataprimaperkasa@gmail.com
Rough Terrain Crane KATO

IHI Telescopic Crawler Cranes
IHI Telescopic Crawler Cranes
Model | CCH550T |
Max. lifting capacity x Working radius [T x m] | 55 x 3 |
Boom length [m] | 11.3-34.4 |
Engine Output [kW] | 175 |
Peak Torque [N.m] | 990 |
Swing speed [RPM] | 2.4 |
Travel speed [km/h] | |
Main & Aux. hoisting/lowinging speed (Max) [min] | 100/70 |
Boom telescoping speed (11.3-34.4m) [sec] | 125 |
Hook block capacity x Part line [T x Line] | 550 x 10, 6 x 1 |
Counter weight [T] | 15.7 |
Total operating weight (with basic boom) [T] | 55.5 |
Average ground bearing pressure [kPa] | 71 |
Line pull [T] | 6 |
Max. [T] | 15.6 |

Crawler Crane
Crawler Crane
Model | CCH550 | CCH700 | CCH1000 | CCH1400 | CCH2500 | CCH3000 |
Max.lifting capacity [t x m] |
55 x 3 | 70 x 3.8 | 100 x 4 | 140 x 4.5 | 250 x 5.2 | 300 x 5 |
Max. boom length [m] | 51 | 54 | 61 | 63 | 72 | 90 |
Max. boom combination (Main + Jib) [m] | 57 (42+15) | 63 (45+18) | 77 (49+22) | 91 (60+31) | 109 (72+37) | 109 (72+37) |
Max. Luffing jib boom length (Post + Jib) [m] | – | – | – | – | – | 133 (66+67) |
Engine Rated output [kW] | 149 | 149 | 179 | 242 | 242 | 280 |
Engine [EU stage] | IIIA | IIIA | IIIA | IIIA | IIIA | IIIA |

Truck Crane
AT-100TG TADANO
- Manufacturer: TADANO
- Material: die cast zinc
- Scale: 1:32
- ca. L: 15 cm / W: 5 cm / H: 32 cm
- Further features: detailed assembly instruction, high level of detail, many features

Series Crane Tadano
ATF 90G-4 Interactive Brochure
ATF 90G-4 PDF
GR-350XL (Tier4i) Interactive Brochure
GR-350XL (Tier4i) PDF
GR-550XL-2 (Tier4i) Interactive Brochure
GR-550XL-2 (Tier4i) PDF
GR-750XL (Tier4i) Interactive Brochure
GR-750XL (Tier4i) PDF
GR-1000XL-2 (Tier3 & Tier4i) PDF
ATF-1500XL

Tadano Series
TADANO Rafter
Year: 2011
Make: TADANO
Model Code: TR100
Hour: -
Ref No: SI7402
Make: TADANO
Model Code: TR100
Hour: -
Ref No: SI7402
Truck Crane
Model | GT-350E-2 | GT-550E-2 | GT-600EX |
Max. lifting capacity [t] | 35 | 55 | 60 |
Max. boom length [m] | 34 | 42 | 43 |
Jib length [m] | 10.6 | 11.1 | 11 |
Max. lifting height (with jib) [m] | 34 (49.2) | 42 (57.2) | 43.1 (58.1) |
Gross vehicle weight [t] | 33.8 | 41.5 | 41.5 |
Max. traveling speed [km/h] | 74 | 75 | 84 |
Engine (EU stage) | III | III | III |
Rough Terrain Cranes
Model | GR300EX | GR600EX |
Max. lifting capacity [t] | 30 | 60 |
Max. boom length [m] | 31 | 43 |
Jib length [m] | 9.7 | 11 |
Max. lifting height (with jib) [m] | 31.8 (44.0) | 43.1 (58.1) |
Gross vehicle weight [t] | 26.92 | 43.735 |
Max. traveling speed [km/h] | 50 | 36 |
Engine (EU stage) | IIIB | IIIB |
All Terrain Cranes
Model | ATF70G-4 | ATF100G-4 | ATF110G-5 | ATF130G-5 | ATF180G-5 | ATF220G-5 |
Max. lifting capacity [t] | 70 | 100 | 110 | 130 | 180 | 220 |
Max. boom length [m] | 52.1 | 51.2 | 52 | 60 | 60 | 68 |
Jib length [m] | 11.1 | 11.2 | 13 | 12.8 | 13.2 | 13.2 |
Extension [m] | 9/16 | 10/18 | 9.5/16.2-30.1 | 3.8/10.2/18/25/32 | 5.4/13.2-60 | 5.4/13.2-37.2 |
Max. lifting height incl. extension [m] | 69 | 71 | 84 | 93 | 100 | 108 |
Drive | 8 x 6 | 8 x 6 | 10 x 6 | 10 x 6 | 10 x 8 | 10 x 8 |
Engine (EU stage) | IV | IV | IIIA | IIIB | IIIB | IIIB |

Rough Terrain Crane Tadano

Langganan:
Postingan (Atom)