Tadano Series

TADANO Rafter

Year: 2011
Make: TADANO
Model Code: TR100
Hour: -
Ref No: SI7402




Truck Crane
Model GT-350E-2 GT-550E-2 GT-600EX
Max. lifting capacity [t] 35 55 60
Max. boom length [m] 34 42 43
Jib length [m] 10.6 11.1 11
Max. lifting height (with jib) [m] 34 (49.2) 42 (57.2) 43.1 (58.1)
Gross vehicle weight [t] 33.8 41.5 41.5
Max. traveling speed [km/h] 74 75 84
Engine (EU stage) III III III

Rough Terrain Cranes
Model GR300EX GR600EX
Max. lifting capacity [t] 30 60
Max. boom length [m] 31 43
Jib length [m] 9.7 11
Max. lifting height (with jib) [m] 31.8 (44.0) 43.1 (58.1)
Gross vehicle weight [t] 26.92 43.735
Max. traveling speed [km/h] 50 36
Engine (EU stage) IIIB IIIB

All Terrain Cranes
Model ATF70G-4 ATF100G-4 ATF110G-5 ATF130G-5 ATF180G-5 ATF220G-5
Max. lifting capacity [t] 70 100 110 130 180 220
Max. boom length [m] 52.1 51.2 52 60 60 68
Jib length [m] 11.1 11.2 13 12.8 13.2 13.2
Extension [m] 9/16 10/18 9.5/16.2-30.1 3.8/10.2/18/25/32 5.4/13.2-60 5.4/13.2-37.2
Max. lifting height incl. extension [m] 69 71 84 93 100 108
Drive 8 x 6 8 x 6 10 x 6 10 x 6 10 x 8 10 x 8
Engine (EU stage) IV IV IIIA IIIB IIIB IIIB