Model | Click to product page | Max. Lifting Capacity | Boom Length | Spec Sheet | Catalog |
---|---|---|---|---|---|
ATF400G-6 | ![]() Promotion | 400t x 2.7m | 15.0m - 60.0m | ATF400G-6_S_G.pdf (28.1MB) | ATF400G-6_B_G.pdf (2.84MB) |
ATF220G-5 | ![]() | 220t x 2.5m | 13.2m - 68.0m | ATF220G-5_S_G.pdf (7.9MB) | ATF220G-5_B_G.pdf (2.61MB) |
ATF180G-5 | ![]() | 180t x 2.7m | 13.2m - 60.0m | ATF180G-5_S_G.pdf (10.2MB) | ATF180G-5_B_G.pdf (2.66MB) |
ATF130G-5 | ![]() | 130t x 2.7m | 12.8m - 60.0m | ATF130G-5_S_G.pdf (10.5MB) | ATF130G-5_B_G.pdf (3.13MB) |
ATF110G-5 | ![]() | 110t x 3.0m | 13.0m - 52.0m | ATF110G-5_S_G.pdf (9.1MB) | ATF110G-5_B_G.pdf (1.93MB) |
ATF100G-4 | ![]() | 100t x 2.3m | 11.1m - 51.2m | ATF100G-4_S_G.pdf (7.83MB) | ATF100G-4_B_G.pdf (2.73MB) |
ATF70G-4 (52.1m) | ![]() | 70t x 2.5m | 11.1m - 52.1m | ATF70G-4_521_S_G.pdf (7.75MB) | ATF70G-4_521_B_G.pdf (2.88MB) |
ATF50G-3 | ![]() | 50t x 2.5m | 10.0m - 40.0m | ATF50G-3_S_G.pdf (8.4MB) | ATF50G-3_B_G.pdf (2.27MB) |
ATF40G-2 | ![]() | 40t x 2.5m | 10.45m - 35.2m | ATF40G-2_S_G.pdf (9.3MB) | ATF40G-2_B_G.pdf (9.1MB |

PT. Arganata Prima Perkasa, dapat menjangkau kebutuhan sewa Alat Berat anda di wilayah Jabodetabek, Surabaya, Makassar, Balikpapan, Area Sumatera Dan Area NTB. Head Office Jl. Boulevard Arta Gading Blok.C No.12, Kelapa Gading Kelapa Gading – Jakarta Utara 14240 Tlp/Fax : +6221 460 3667 Mobile : +62819 1346 7913 Email : pt.arganataprimaperkasa@gmail.com
Rough All Terrain Crane Tadano
Label:
Rental Alat Berat,
Rental Crane,
Rental Rough All Terrain Crane,
Retal Mobel Crane,
Rough All Terrain Crane,
Sewa Alat Berat Jakarta,
Sewa Rough All Terrain Crane
